Employment at BHS
Print This Page Email this page to a Friend ![]() |
|
| Title | CLINICAL APPLICATIONS EDUCATOR |
| Facility | Berkshire Health Systems |
| Department | Information Systems |
| Primary Duties | Participates in the design, development, implementation, modification and evaluation of the electronic medical record. Recommends solutions, both manual and automated to enhance the functionality of the application. Participates in project teams associated with the development and/or implementation of clinical systems. Develops training programs related to automated systems. |
| Date of Listing | 01/22/2008 |
| Status | Full Time |
| Schedule | 40 Hour Day Position |
| Weekend/Holiday Schedule | Position requires some weekends during implementation of projects. |
| Minimum Qualifications | Bachelor's degree and two years formal training experience, or commensurate education plus training experience to equal six years preparation. Current license in a medically-related field such as nursing, pharmacy or medical technology. At least three years of applicable clinical experience in a hospital/major medical center or three years of recent experience with implementing and supporting a major clinical information system. Knowledge of adult learning principles. Skill in assessing education needs. Ability to determine best method for delivering education and skilled at delivering education using various training approaches. Demonstrated verbal and written communication skills. Ability to easily learn computer systems. General knowledge of health care industry goals and procedures. Ability to prioritize and work on several projects at once. Ability to organize work in a logical manner. Strong commitment to customer service and teamwork. Maintenance of professional appearance and demeanor. At least two years formal adult training experience. Demonstrated competence in course design and development, including needs assessment. Experience in creating training manuals and materials. |
| Person/Phone Contact | 413-447-2784 |
















































